Chelan
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
7 | Zach Phelps | QB | 5'9 | 135 | Sophomore | |
8 | Rylan Anderson | RB | 5'7 | 145 | Sophomore | |
11 | Collin Hendricks | WR | 5'10 | 160 | Sophomore | |
12 | Eli Jenkins | QB | 6'1 | 180 | Senior | |
16 | Jack Austin | QB/WR | 5'10 | 135 | Sophomore | |
17 | Kyle James | WR | 6'0 | 170 | Senior | |
20 | Neil Carleton | WR | 5'8 | 150 | Sophomore | |
23 | Luke Gleasman | QB?WR | 6'2 | 200 | Junior | |
24 | Julian Buyas | RB | 5'9 | 150 | Junior | |
25 | Salvador Gonzales | RB | 5'9 | 185 | Senior | |
27 | Donny Watson | WR | 5'7 | 140 | Sophomore | |
30 | Warren Gormley | QB/WR | 5'8 | 140 | Junior | |
32 | Ty Schwartz | WR | 5'8 | 155 | Junior | |
34 | Mason McClellan | FB | 5'8 | 180 | Senior | |
39 | Jairo De la Cruz | WR | 6'0 | 150 | Senior | |
51 | Hayden Habich | OL | 6'0 | 177 | Senior | |
52 | Skylar Rolfson | OL | 5'8 | 190 | Senior | |
55 | Dillon Novich | OL | 5'9 | 155 | Sophomore | |
60 | Francisco Arteaga | OL | 6'0 | 200 | Senior | |
61 | Dalton Dietrich | OL | 6'2 | 205 | Junior | |
62 | Dane Schwartz | OL | 5'6 | 165 | Junior | |
65 | Sam Hawley | OL | 6'3 | 190 | Sophomore | |
70 | Memo Echeverria | OL | 5'8 | 153 | Senior | |
76 | Donavan Dodge | OL | 5'11 | 220 | Junior | |
77 | Kevin Morris | OL | 6'2 | 230 | Senior | |
79 | Jose Padilla | OL | 6'2 | 265 | Junior | |
80 | Derek Griffith | WR | 5'8 | 135 | Junior | |
82 | Bryce Robison | WR | 6'1 | 150 | Sophomore | |
84 | Christian Taylor | WR | 5'9 | 150 | Sophomore | |
85 | Lane Molina | WR | 5'10 | 140 | Junior |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Brewster 22, Chelan 20 Final | Sargent Field- Chelan | 7:00 PM | None |
9/19/14 | Meridian 35, Chelan 0 Final | Meridian High School | 7:00 PM | None |
9/26/14 | Chelan 21, Bellevue Christian 0 Final | Sargent Field- Chelan | 7:00 PM | None |
10/10/14 | Chelan 27, Wahluke 8 Final | Sargent Field- Chelan | 7:00 PM | None |
10/17/14 | Cascade-Leavenworth 35, Chelan 33 Final | Cascade, Peshastin | 7:00 PM | None |
10/23/14 | Chelan 47, Omak 0 Final | Omak High School | 7:00 PM | None |
10/31/14 | Chelan 35, Cashmere 21 Final | Sargent Field- Chelan | 7:00 PM | None |
11/7/14 | Chelan 40, Chewelah 22 Final | Chewelah (Jenkins High School) | 7:00 PM | None |
Recent Articles
Chelan